Sponsored Listings

193 foreclosures found in POLK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 193 1 2 3    [>]   [>>]
New 10862944 E Aurora Ave Des Moines IA 3 / 1 $117,000 Details
New 10862937 Astor St Des Moines IA 2 / 2 $36,500 Details
New 10862941 Se 22nd St Des Moines IA 3 / 3 $147,000 Details
New 10938750 Pond View Cir Des Moines IA - / - $246,900 Details
New 10778376 E Seneca Ave Des Moines IA - / - $46,000 Details
2008-05-13 9156617 9th Avenue Pl Se Altoona IA 3 / - $154,900 Details
2008-05-13 10907653 Walker St Des Moines IA 3 / - $39,500 Details
2008-05-13 7314148 Forest Ave Des Moines IA 4 / - $25,900 Details
2008-05-12 10441407 E 37th St Des Moines IA 3 / 1 $91,000 Details
2008-05-12 10889908 Watrous Ave Des Moines IA 3 / 1 $64,900 Details
2008-05-12 10889700 Virginia Des Moines IA 2 / 1 $80,000 Details
2008-05-11 10189305 3rd St Des Moines IA - / - $40,750 Details
2008-05-10 10872249 Century Way E Johnston IA 3 / 4 $165,200 Details
2008-05-10 10789869 E Glenwood Dr Des Moines IA 1 / 1 $75,000 Details
2008-05-10 10789890 4th St Sw Altoona IA 3 / 1 $105,000 Details
2008-05-10 10607370 Crocker St Des Moines IA 1 / 1 $82,900 Details
2008-05-10 10872248 Se Delaware Ave Apt 4 Ankeny IA 2 / 2 $109,900 Details
2008-05-07 10825193 101st St Urbandale IA 4 / 3 $185,840 Details
2008-05-06 9588422 Muskogee Ave Des Moines IA 4 / 1 $119,900 Details
2008-05-06 10018718 Park Ave Des Moines IA 2 / 1 $54,900 Details
2008-05-06 9937964 Garfield Ave Des Moines IA 3 / 2 $134,900 Details
2008-05-06 9079383 Alpine Dr Urbandale IA 2 / 2 $109,900 Details
2008-05-06 9587119 E Grand Ave Des Moines IA 2 / 1 $69,900 Details
2008-05-06 10410799 E Porter Ave Des Moines IA 2 / 1 $70,900 Details
2008-05-06 10789802 13th St Des Moines IA 2 / 1 $30,000 Details